BS CELLS

BS CELLS

BS CELL Specification
British Standard







DOWNLOAD THE BELOW TABLE IN PDF FORMAT

CELL TYPE AH Capacity Dimensions Dry Weight Kg Acid Volume Ltr Filled Weight KG
L W H-Lid H-Total
EXIMF-5 84 47 158 323 353 5.2 1.3 6.9
EXIMF-7 126 61 158 323 353 7.3 1.8 9.6
EXIMF-9 168 77 158 323 353 9.4 2.3 12.4
EXIMF-11 210 93 158 323 353 11.5 2.8 15.1
EXIMF-13 252 109 158 323 353 13.6 3.3 17.8
EXIMF-15 294 125 158 323 353 15.7 3.8 20.6
EXIMF-17 336 141 158 323 353 17.8 4.3 23.4
EXIMF-19 378 157 158 323 353 20.5 4.8 26.7
EXIMF-21 420 173 158 323 353 22.5 5.3 29.4
EXIMF-23 462 189 158 323 353 24.7 5.8 32.2
EXIMF-25 504 205 158 323 353 26.8 6.3 34.9
EXIMF-27 546 221 158 323 353 28.9 6.8 37.6
 
EXILF-5 110 47 158 400 430 6.3 1.6 8.4
EXILF-7 165 61 158 400 430 8.9 2.2 11.7
EXILF-9 220 77 158 400 430 11.5 2.8 15.2
EXILF-11 275 93 158 400 430 14.1 3.4 18.4
EXILF-13 330 109 158 400 430 16.7 4.0 21.9
EXILF-15 385 125 158 400 430 19.3 4.6 25.2
EXILF-17 440 141 158 400 430 21.9 5.3 28.7
EXILF-19 495 157 158 400 430 25.1 5.9 32.6
EXILF-21 550 173 158 400 430 27.5 6.5 35.9
EXILF-23 605 189 158 400 430 30.2 7.1 39.4
EXILF-25 660 205 158 400 430 32.8 7.7 42.7
EXILF-27 715 221 158 400 430 35.4 8.3 46.1
 
EXTLF-5 130 47 158 450 480 7.1 1.8 9.3
EXTLF-7 195 61 158 450 480 10.0 2.4 13.1
EXTLF-9 260 77 158 450 480 13.0 3.1 17.0
EXTLF-11 325 93 158 450 480 15.9 3.7 20.7
EXTLF-13 390 109 158 450 480 18.8 4.5 24.6
EXTLF-15 455 125 158 450 480 21.7 5.1 28.3
EXTLF-17 520 141 158 450 480 24.7 5.9 32.3
EXTLF-19 585 157 158 450 480 28.2 6.5 36.6
EXTLF-21 650 173 158 450 480 31.0 7.2 40.3
EXTLF-23 715 189 158 450 480 34.1 7.9 44.3
EXTLF-25 780 205 158 450 480 37.0 8.6 48.1
EXTLF-27 845 221 158 450 480 40.0 9.2 61.8
 
EXTHF-5 15047 158509 5398.1 2.010.7
EXTHF-7 22561 158509 53911.6 2.715.1
EXTHF-9 30077 158509 53915.0 3.519.5
EXTHF-11 37593 158509 53918.4 4.223.8
EXTHF-13 450109 158509 53921.9 5.028.3
EXTHF-15 525125 158509 53925.3 5.732.7
EXTHF-17 600141 158509 53928.8 6.537.2
EXTHF-19 675157 158509 53932.8 7.242.1
EXTHF-21 750173 158509 53936.1 8.046.4
EXTHF-23 825189 158509 53939.7 8.851.0
EXTHF-25 900205 158509 53943.1 9.555.4
EXTHF-27 975221 158509 53946.5 10.359.7
 
EXTOF-5 17247 158567 5978.7 2.211.5
EXTOF-7 25861 158567 59712.6 3.016.5
EXTOF-9 34477 158567 59716.4 3.921.5
EXTOF-11 43093 158567 59720.2 4.726.2
EXTOF-13 516109 158567 59724.1 5.631.2
EXTOF-15 602125 158567 59727.9 6.436.2
EXTOF-17 688141 158567 59731.8 7.341.2
EXTOF-19 774157 158567 59736.2 8.146.7
EXTOF-21 860173 158567 59739.9 9.051.5
EXTOF-23 946189 158567 59743.8 9.956.6
EXTOF-25 1032205 158567 59747.6 10.761.5
EXTOF-27 1118221 158567 59751.5 11.566.4
 
EXTEF-5 21647 158678 70810.5 2.613.9
EXTEF-7 32461 158678 70815.2 3.619.9
EXTEF-9 43277 158678 70819.9 4.726.0
EXTEF-11 54093 158678 70824.6 5.631.8
EXTEF-13 648109 158678 70829.3 6.737.9
EXTEF-15 756125 158678 70833.9 7.643.8
EXTEF-17 864141 158678 70837.8 8.850.0
EXTEF-19 972157 158678 70843.9 9.756.5


 

Catalogue |  Traction Batteries |  BS CELL SPECIFICATION